- Home›
- Performance›
- Mobile›
- Previous Generation Intel® Core™ 2 Duo Processor Technology
Previous Generation Intel® Core™ 2 Duo Processor Technology Notebook PC configuration
July 2008
| Notebook PC configurations used for digital home performance measurements | |||||||
|---|---|---|---|---|---|---|---|
| Intel® Mobile Platform Technology | Previous generation Intel® Core™ Duo processor technology | Previous generation Intel® Core™ Duo processor technology | Previous generation Intel® Core™ 2 Duo processor technology | ||||
| OEM laptop | Sony VAIO* VGN-SZ440 (Modified) | Sony VAIO VGN-SZ640 (Modified) | Sony VAIO VGN-SR165E (Modified) | ||||
| Processor name | Previous generation Intel® Core™ Duo processor T2700 | Previous generation Intel® Core™2 Duo processor T7800 | Previous generation Intel® Core™2 Duo processor T9600 | ||||
| Processor speed | 2.33 GHz | 2.6 GHz | 2.8 GHz | ||||
| Processor secondary cache | 2MB level 2 cache | 4MB level 2 cache | 6MB level 2 cache | ||||
| Front side bus | 667 MHz | 800 MHz | 1066 MHz | ||||
| Chipset | Mobile Intel® 945GM Express Chipset | Mobile Intel® GM965 Express Chipset | Mobile Intel® GM45 Express Chipset | ||||
| Chipset INF file | Intel® INF 8.1.1.1010 | Intel INF 8.2.0.1012 | Intel INF 8.7.0.1007 | ||||
| Platform BIOS | Phoenix Technologies* LTD V.R0111N0 | Phoenix Technologies LTD V.R0111S5 | American Megatrends Inc. V.R0280Y1 | ||||
| System memory | Quimonda* 2x1GB DDR2-667 4-4-4-12 | Quimonda 2x1GB DDR2-667 5-5-5-15 | Micron* 2x1GB DDR2-800 6-6-6-18 | ||||
| Hard disk | Seagate* ST9160821AS SATA 160GB 5400RPM | Hitachi* HTS722020K9SA00 SATA 200GB 7200RPM | Hitachi HTS722020K9SA00 SATA 200GB 7200RPM | ||||
| Video controller | Intel® GMA950 | Intel® GMAX3100 | Intel® GMA X4500MHD | ||||
| Video memory size/type | 224MB Dynamic video memory technology | 358MB Dynamic video memory technology | 829MB Dynamic video memory technology | ||||
| Video driver revision | 7.14.10.1129 | 7.14.10.1244 | 7.15.10.1489 | ||||
| Graphics | 1280x800, 32-bit color | 1280x800, 32-bit color | 1280x800 32-bit color | ||||
| Screen size | 13.25" WXGA | 13.25" WXGA | 13.25" WXGA | ||||
| Sound card | Sigma Tel* High Definition Audio | Sigma Tel High Definition Audio | Realtek* High Definition Audio | ||||
| Network card | Marvell Yukon* 88E8036 | Marvell Yukon 88E8055 | Marvell Yukon 88E8040 | ||||
| Wireless network card | Intel®PRO/Wireless 3945ABG with driver 10.6.0.29 | Intel® PRO/Wireless 4965AGN with driver 11.1.0.110 | Intel®PRO/Wireless 5100AGN with driver 12.0.0.73 | ||||
| Battery specification | Sony 56.16 Wh | Sony 56.16 Wh | Sony 54.83 Wh | ||||
| Operating system | Microsoft Windows Vista* Home Premium, Build 6001 SP1 on NTFS | Microsoft Windows Vista Home Premium, Build 6001 SP1 on NTFS | Microsoft Windows Vista Home Premium, Build 6001 SP1 on NTFS | ||||
| Microsoft DirectX* version | Microsoft DirectX* 10 | Microsoft DirectX 10 | Microsoft DirectX 10 | ||||
| Power management mode | High performance mode | High performance mode | High performance mode | ||||
For more information on Intel® processor numbers, go to www.intel.com/products/processor_number/index.htm.
Performance tests and ratings are measured using specific computer systems and/or components and reflect the approximate performance of Intel® products as measured by those tests. Any difference in system hardware or software design or configuration may affect actual performance. Buyers should consult other sources of information to evaluate the performance of systems or components they are considering purchasing. For more information on performance tests and on the performance of Intel products, visit www.intel.com/performance/.
