Mobile Intel® 910GML Express ChipsetOverview
The Mobile Intel® 910GML Express Chipset is optimized for the Intel® Celeron® M processor. The Mobile Intel® 910GML Express Chipset supports up to 2 GB of single channel DDR 333 MHz or dual channel DDR2 400 MHz system memory at lower power, and PCI Express* bus architecture for the latest industry peripherals like ExpressCard*. A common mobility board can be designed with the Mobile Intel® 915GM Express Chipset and Mobile Intel® 910GML Express Chipset to facilitate a scalable mobile platform.
Product information
Features and benefits
| 400 MHz Front Side Bus | Supports 400 MHz Front Side Bus. |
|---|
| Support for dual channel DDR2 400 MHz memory technology | Up to 20% improvement in peak memory bandwidth and average power savings over DDR memory. |
|---|
| Dual independent display | View two independent video sources when an external monitor or panel is connected to the laptop. |
|---|
| Serial ATA | Provides up to 150 MB/sec transfer rate for disk traffic. |
|---|
| Direct Media Interface (DMI) | With up to 2 GB/sec concurrent bandwidth, DMI provides up to 4x faster I/O bandwidth compared to previous Intel proprietary Hub link I/O interface. |
|---|
| Integrated high speed USB 2.0 | Support for eight USB 2.0 peripherals for maximum 40x faster data transfer and backward compatible to support USB 1.1 devices. |
|---|
| Intel® High Definition Audio (Intel® HD Audio)◊ | New audio specification enables increased bandwidth for high quality audio and support for Dolby* Technologies. Also enables power savings during audio activity. |
|---|
| Integrated TV out | Provides board space and cost savings by eliminating the need for additional discrete chips. |
|---|
| PCI Express* Bus Architecture | Enables the next generation of discrete graphics and I/O. Delivers up to a 4x increase in discrete graphics bandwidth and 2x the I/O bandwidth. Also supports the latest industry peripherals like ExpressCard*. Low pin count offers maximum bandwidth per pin. |
|---|
Related products
Packaging information
| 82910GML (GMCH) | 37.5 mm x 40 mm Micro-FCBGA |
|---|
| 82801FBM (ICH6-M) | 31 mm x 31 mm 609 pin mBGA |
|---|
Ready for Microsoft Windows Vista*
| Mobile Intel® 915GM Express Chipset family platforms using 512 MB of system memory or greater meet all current requirements for the Microsoft Windows Vista* Capable PC program. |
◊ Intel® High Definition Audio requires a system with an appropriate Intel chipset and a motherboard with an appropriate codec and the necessary drivers installed. System sound quality will vary depending on actual implementation, controller, codec, drivers and speakers. For more information about Intel® HD audio, refer to www.intel.com.
back to top