- Home›
- Intel® Developer Center›
- Intel® Platform Memory›
- DDR3 1333 Non-ECC UDIMM Validation Results
DDR3 1333 Non-ECC UDIMM Validation Results 2DIMM/ch
Listed below are the results of testing a small sample of DDR3 DIMM modules on Intel® P55 Express Chipset-based motherboards. We are providing this information as a guide to module performance with Intel® P55 Express Chipset platforms. This testing is not intended to replace the normal OEM component qualification process. For results on specific Intel® motherboards or OEM production motherboards, please refer to the OEM's list of qualified memory suppliers.
DDR3 1333 Non-ECC UDIMM modules below were validated on Intel® P55 Express Chipset-based reference platforms using Intel® processors, code named Lynnfield, in 2DIMM/channel configuration.
| DDR3-1333 (9-9-9) UDIMM non-ECC | |||||||
|---|---|---|---|---|---|---|---|
| DIMM Vendor | DIMM Size | DIMM Part# | R/C | DRAM Vendor | DRAM Part# | DRAM Config | DRAM Date Code |
| A-Data | 1GB | AD3U1333B1G9-B | A | Hynix | H5TQ1G83BFR-H9C | 1Gbx8 | 0926 |
| A-Data | 2GB | AD3U1333B2G9-B | B | Hynix | H5TQ1G83BFR-H9C | 1Gbx8 | 0926 |
| Crucial | 2GB | CT25664BA1339.16FF | B | Micron | MT41J128M8JP-15E | 1Gbx8 | 0913 |
| Crucial | 1GB | CT12864BA1339.8FF | A | Micron | MT41J128M8JP-15E | 1Gbx8 | 0913 |
| Elpida | 1GB | EBJ10UE8BBF0-DJ-F | A | Elpida | EDJ1108BBSE-DJ-F | 1Gbx8 | 0849 |
| Elpida | 2GB | EBJ21UE8BBF0-DJ-F | B | Elpida | EDJ1108BBSE-DJ-F | 1Gbx8 | 0849 |
| Elpida | 1GB | EBJ10UE8BDF0-DJ-F | A | Elpida | EDJ1108BDSE-DJ-F | 1Gbx8 | 0916 |
| Elpida | 2GB | EBJ21UE8BDF0-DJ-F | B | Elpida | EDJ1108BDSE-DJ-F | 1Gbx8 | 0916 |
| Hynix | 1GB | HMT112U6BFR8C-H9 | A | Hynix | H5TQ1G83BFR-H9C | 1Gbx8 | 0916 |
| Hynix | 2GB | HMT125U6BFR8C-H9 | B | Hynix | H5TQ1G83BFR-H9C | 1Gbx8 | 0916 |
| Hynix | 4GB | HMT351U6AFR8C-H9 | B | Hynix | H5TQ2G83AFR-H9C | 2Gbx8 | 0924 |
| Kingston | 1GB | KVR1333D3N9/1G | A | Elpida | EDJ1108BBSE-DJ-F | 1Gbx8 | 0904 |
| Micron | 2GB | MT16JTF25664AZ-1G4F1 | B | Micron | MT41J128M8JP-15E | 1Gbx8 | 0913 |
| Micron | 1GB | MT8JTF12864AZ-1G4F1 | A | Micron | MT41J128M8JP-15E | 1Gbx8 | 0913 |
| Nanya | 1GB | NT1GC64B88A0NF-CG | A | Nanya | NT5CB128M8AN-CG | 1Gbx8 | 0918 |
| Nanya | 2GB | NT2GC64B8HA0NF-CG | B | Nanya | NT5CB128M8AN-CG | 1Gbx8 | 0918 |
| Samsung | 1GB | M378B2873EH1-CH9 | A | Samsung | K4B1G0846E-HCH9 | 1Gbx8 | 0913 |
| Samsung | 2GB | M378B5673EH1-CH9 | B | Samsung | K4B1G0846E-HCH9 | 1Gbx8 | 0849 |
| Samsung | 4GB | M378B5273BH1-CH9 | B | Samsung | K4B2G0846B-HCH9 | 2Gbx8 | 0910 |
Approved test labs
The following test labs have the capability of performing DDR3 Unbuffered DIMM system-level testing. For further information, please contact:
Advanced Validation LabsAttn: Rhonda Duda, Program Manager
rduda@validationlabs.com
Phone: 714-438-2787
17665B Newhope Street
Fountain Valley, CA 92708
back to top
